Admission Fee Structure (2026-27)
| Name of Fee/ Funds | BA/ BCom. 1st year(1st + 2nd Sem.) | BA/ BCom. 2nd year | BA/ BCom. 3rd year |
|---|---|---|---|
| Govt. Fee & Charges: | |||
| 1.Admission Fee | 25.00 | 25.00 | 25.00 |
| 2. Tuition Fee (@50/month) ( Boys /Non Himachali Girl) |
600.00 | 600.00 | 600.00 |
| Late Adm. Fee Fine ( per day) |
10.00 | 10.00 | 10.00 |
| Re-admission Fee | 100.00 ( 2nd time 200) | 100.00 ( 2nd time 200) | 100.00 ( 2nd time 200) |
| University Funds: | |||
| 1.Youth Welfare fund | 100.00 | 100.00 | 100.00 |
| 2. Holiday Home Fund | 1.00 | 1.00 | 1.00 |
| 3.Uni. Devp. Fund | 500.00 (250/- IRDP or BPL) |
------ | ----- |
| 4. Uni. Sports Fund | 100.00 | 100.00 | 100.00 |
| 5. Continution Fee | --------- | 10.00 | 10.00 |
| College Annual Charges | |||
| Library Security (Refundable) | 100.00 | ------- | ------ |
| Mid Term Test Fund | 80.00 | 80.00 | 80.00 |
| College magazine fund | 50.00 | 50.00 | 50.00 |
| Identity card | 10.00 | 10.00 | 10.00 |
| Medical Fund | 6.00 | 6.00 | 6.00 |
| NCC Fund | 10.00 | 10.00 | 10.00 |
| Student Aid fund | 2.00 | 2.00 | 2.00 |
| Amalgamated fund @25/month | 300.00 | 300.00 | 300.00 |
| Sports & Cultural fund @20/- month | 240.00 | 240.00 | 240.00 |
| Building Fund @ 10/-month | 120.00 | 120.00 | 120.00 |
| Ranger & Rovers @5/-month | 60.00 | 60.00 | 60.00 |
| Furniture Repair/ replacement Fund | 10.00 | 10.00 | 10.00 |
| Campus Development/ Beautification Fund | 10.00 | 10.00 | 10.00 |
| Book replacement Fund | 25.00 | 25.00 | 25.00 |
| Cultural Activities | 20.00 | 20.00 | 20.00 |
| Computer & Internet | 20.00 | 20.00 | 20.00 |
| Commerce Practicals @15/-month | 180.00 | 180.00 | 180.00 |
| Red Cross Society | 40.00 | 40.00 | 40.00 |
| PTA Fund | 500 | 500 | 500 |
| (One can avail exemption in case of sibling’s enrolment) | |||
Student's online Admission